Home>Products>SEALMASTER Bearing>4.938 Inch | 125.425 Millimeter x 7.125 Inch | 180.975 Millimeter x 5.5 Inch | 139.7 Millimeter SEALMASTER USRB5000A-415 Pillow Block Bearings image

4.938 Inch | 125.425 Millimeter x 7.125 Inch | 180.975 Millimeter x 5.5 Inch | 139.7 Millimeter SEALMASTER USRB5000A-415 Pillow Block Bearings image
You Might Also Like
SEALMASTER AR-2-18TC Insert Bearings Spherical OD
4.938 Inch | 125.425 Millimeter x 7.125 Inch | 180.975 Millimeter x 5.5 Inch | 139.7 Millimeter SEALMASTER USRB5000A-415 Pillow Block Bearings
SEALMASTER USFCE5000E-203 Flange Block Bearings
SEALMASTER SFC-25 Flange Block Bearings
2.188 Inch | 55.575 Millimeter x 5.625 Inch | 142.875 Millimeter x 4 Inch | 101.6 Millimeter SEALMASTER SCHB-35 Hanger Unit Bearings
0.563 Inch | 14.3 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.313 Inch | 33.35 Millimeter SEALMASTER TB-9C Pillow Block Bearings
3.188 Inch | 80.975 Millimeter x 5 Inch | 127 Millimeter x 4.5 Inch | 114.3 Millimeter SEALMASTER DRPB 303-2 Pillow Block Bearings
0.688 Inch | 17.475 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.063 Inch | 27 Millimeter SEALMASTER NPL-11 Pillow Block Bearings
4.438 Inch | 112.725 Millimeter x 6.75 Inch | 171.45 Millimeter x 4.75 Inch | 120.65 Millimeter SEALMASTER RPB 407-4 Pillow Block Bearings
SEALMASTER AR-2-12C Insert Bearings Spherical OD
SEALMASTERDetails
overall nut width:: | 0.4380 in | series:: | BHI | thread size:: | .875-16 |
face diameter:: | 1.3130 in | manufacturer product page:: | Click here | material:: | Hardened Alloy Steel |
thread direction:: | Right Hand | axial load:: | 10400 lbs | D: | 1.6250 in |
Size (mm): | 4.938 Inch | 125.425 Millimeter x 7.125 Inch | 180.975 Millimeter x 5.5 Inch | 139.7 Millimeter |
Contact Us

- Jining Jinjia Hydraulic Co., Ltd.
- AddressJining Chemical Industry Economic and Technological Development Zone
- Phone(Working Time)86-15756899235
- Fax